3-Methyl-2-aminobenzoic acid
Price:Negotiable
Other Products
Description
Additional Information
| Chinese Name | 3-Methyl-2-aminobenzoic acid |
| English Name | 2-Amino-3-methylbenzoic acid |
| Alias |
2-Amino-m-toluic acid 2-Amino-m-toluic acid 3-Methylanthranilic acid 2-Amino-3-methylbenzoic acid 2-Amino-3-methylbenzoic acid 3-Methyl-2-aminobenzoic acid |
| English Alias |
2-AMINO-M-TOLUIC ACID 3-Methyl-2-aminobenzoic m-Toluic acid, 2-amino- 3-Methylanthranilic acid 2-Amino-3-Methybenzoic Acid 2-Amino-3-methylbenzoic acid 2-AMINO-3-METHYLBENZOIC ACID 3-Methyl-2-Amino Benzoic Acid Benzoic acid, 2-amino-3-methyl- Benzoic acid, 2-amino-3-methyl- (9CI) 2-Amino-3-Methylbenzoic acid 3-Methyl-2-Aminobenzoic acid |
| CAS | 4389-45-1 |
| EINECS | 224-505-2 |
| Chemical Formula | C8H9NO2 |
| Molecular Weight | 151.16 |
| InChI | InChI=1/C8H9NO2/c1-5-3-2-4-6(7(5)9)8(10)11/h2-4H,9H2,1H3,(H,10,11) |
| InChIKey | WNAJXPYVTFYEST-UHFFFAOYSA-N |
| Density | 1.2023 (rough estimate) |
| Melting Point | 174-177 °C (lit.) |
| Boiling Point | 273.17°C (rough estimate) |
| Flash Point | 144.4°C |
| Vapor Pressure | 0.000188mmHg at 25°C |
| Solubility | DMSO, Methanol |
| Refractive Index | 1.5810 (estimate) |
| pKa | 5.01±0.10(Predicted) |
| Storage Conditions | Keep in dark place,Sealed in dry,Room Temperature |
| Sensitivity | Sensitive to air |
| Appearance | Crystalline Powder |
| Color | Pink to gray-brown |
| BRN | 2359694 |
| Physical and Chemical Properties | Melting point 173-177°C |
| Product Usage | Used as an intermediate in organic synthesis |
| MDL Number | MFCD00007745 |
| Hazard Symbol |
Xn - Harmful Xi - Irritant |
| Risk Phrases |
R22 - Harmful if swallowed. R36/37/38 - Irritating to eyes, respiratory system and skin. |
| Safety Phrases |
S24/25 - Avoid contact with skin and eyes. S36 - Wear suitable protective clothing. S26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
| WGK Germany | 3 |
| FLUKA BRAND F CODES | 10 |
| HS Code | 29224999 |
| Hazard Class | IRRITANT |
| Downstream Products | 2-Amino-5-chloro-N,3-dimethylbenzamide |
| Industry Category | Chemicals |
|---|---|
| Product Category | |
| Brand: | |
| Spec: | |
| Stock: | |
| Origin: | China / Anhui / Huaibeishi |